
6075 Pelican Bay BLVD Unit: 303, NAPLES, FL 34108
A remarkable residence awaits in the desirable Dorchester Condominium. Comprised of two bedrooms and two and a half baths among over 1,700 square feet of space, this home presents an exceptional opportunity for those seeking a piece of paradise. The expansive 20-foot lanai offers awe-inspiring views of the pool, mangroves, and all of Naples beyond. Further features include an adjacent storage unit, assigned parking and on-site management for your convenience. The Dorchester offers ample amenities for your enjoyment, with renovated common areas, club room, state-of-the-art fitness center, guest suites and more. Ideally situated in prestigious Pelican Bay, there is endless entertainment to pique your interests. Just moments away are the beach clubs and restaurants, outdoor recreation and the soft sands along the shore, all accessible by the tram. For more fun-filled activities, Pelican Bay provides proximity to eclectic shopping and dining at Waterside Shops, Mercato and famed Fifth Avenue South. For your enviable Naples lifestyle, this hidden gem will accommodate all your needs and desires.
Price: | $775,000 |
Address: | 6075 Pelican Bay BLVD |
City: | Naples |
State: | Florida |
Zip Code: | 34108 |
MLS: | 221040998 |
Year Built: | 1981 |
Floors: | Tile, Wood |
Square Feet: | 1,741 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Additional Features
Home Summary
Interior | |
TOTAL BEDROOMS | 2 |
TOTAL BATHROOMS | 3 |
FULL BATHROOMS | 2 |
HALF BATHROOMS | 1 |
FLOORING | Tile, Wood |
APPLIANCES | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
OTHER INTERIOR FEATURES | Fire Sprinkler, Foyer, High Speed Available, Smoke Detectors, Walk-In Closet(s), Wet Bar |
Kitchen Summary
Exterior | |
STORIES | 1 |
GARAGE SPACE | 1 |
POOL | Community |
ROOF | Built-Up |
LOT FEATURES | Zero Lot Line |
PARKING | 1 Assigned, Guest, Under Bldg Closed, Attached |
HEAT TYPE | Central Electric |
AIR CONDITIONING | Ceiling Fan(s), Central Electric |
SUBSTRUCTURE | Concrete Block, Stucco |
HOA AMENITIES | Beach - Private, Beach Club Included, Bike And Jog Path, Bike Storage, Pool, Community Room, Fitness Center, Storage, Golf Course, Private Beach Pavilion, Restaurant, Sidewalk, Streetlight, Trash Chute |
SECURITY FEATURES | Fire Sprinkler System, Smoke Detector(s) |
OTHER EXTERIOR FEATURES | Screened Lanai/Porch, Storage |
Living Room
Area & Lot | |
STATUS | Sold |
LIVING SPACE | 1,741 Sq.Ft. |
MLS® ID | 221040998 |
TYPE | RESIDENTIAL |
YEAR BUILT | 1981 |
ARCHITECTURE STYLES | High Rise (8) |
WATER FRONTAGE | Y |
VIEW DESCRIPTION | Mangroves, Partial Gulf, Pool/Club |
ELEMENTARY SCHOOL | SEA GATE ELEMENTARY |
MIDDLE SCHOOL | PINE RIDGE MIDDLE SCHOOL |
HIGH SCHOOL | BARRON COLLIER HIGH SCHOOL |
Master Suite
Financial | |
SALES PRICE | $775,000 |
REAL ESTATE TAXES | $5,645/yr |
HOA FEES | $21,140 |